Saturn Square Sun: How Long It Lasts
Saturn square the Sun usually lasts about nine months with a 1.5° orb, with one or three exact hits; some degrees get only three or four weeks. From 2026 to 2030 Saturn squares Suns in two bands at once: summer birthdays from about mid-June to early September, and winter birthdays from mid-December to the end of February. The table shows each degree's dates.
Dates by Sun degree
Find your natal Sun's degree. Each row shows when Saturn comes within 1.5° of the square, every exact hit (R = while Saturn is retrograde), and when it separates for good. Saturn sometimes drifts just out of orb between passes; those gaps are listed too.
| Natal position | In orb from | Exact hits | Separates |
|---|---|---|---|
25° Gemini or Sagittarius | In orb fromMar 27, 2025 | Exact hits Apr 9, 2025Nov 8, 2025(retrograde)(station)Dec 17, 2025(station) | SeparatesJan 13, 2026 10 months |
Out of orb between passes (1)Apr 22, 2025 – Oct 11, 2025 | |||
26° Gemini or Sagittarius | In orb fromApr 5, 2025 | Exact hits Apr 18, 2025Oct 18, 2025(retrograde)Jan 6, 2026 | SeparatesJan 25, 2026 10 months |
Out of orb between passes (1)May 2, 2025 – Sep 27, 2025 | |||
27° Gemini or Sagittarius | In orb fromApr 13, 2025 | Exact hits Apr 27, 2025Oct 4, 2025(retrograde)Jan 19, 2026 | SeparatesFeb 4, 2026 10 months |
Out of orb between passes (2)May 12, 2025 – Sep 14, 2025Oct 27, 2025 – Dec 28, 2025 | |||
28° Gemini or Sagittarius | In orb fromApr 22, 2025 | Exact hits May 7, 2025Sep 21, 2025(retrograde)Jan 30, 2026 | SeparatesFeb 13, 2026 10 months |
Out of orb between passes (2)May 24, 2025 – Sep 1, 2025Oct 11, 2025 – Jan 13, 2026 | |||
29° Gemini or Sagittarius | In orb fromMay 2, 2025 | Exact hits May 18, 2025Sep 8, 2025(retrograde)Feb 9, 2026 | SeparatesFeb 22, 2026 10 months |
Out of orb between passes (2)Jun 9, 2025 – Aug 15, 2025Sep 27, 2025 – Jan 25, 2026 | |||
0° Cancer or Capricorn | In orb fromMay 12, 2025 | Exact hits Jun 1, 2025Aug 24, 2025(retrograde)Feb 18, 2026 | SeparatesMar 3, 2026 10 months |
Out of orb between passes (1)Sep 14, 2025 – Feb 4, 2026 | |||
1° Cancer or Capricorn | In orb fromMay 24, 2025 | Exact hits Jun 20, 2025Aug 4, 2025(retrograde)Feb 26, 2026 | SeparatesMar 11, 2026 10 months |
Out of orb between passes (1)Sep 1, 2025 – Feb 13, 2026 | |||
2° Cancer or Capricorn | In orb fromJun 9, 2025 | Exact hits Mar 7, 2026 | SeparatesMar 19, 2026 9 months |
Out of orb between passes (1)Aug 15, 2025 – Feb 22, 2026 | |||
3° Cancer or Capricorn | In orb fromMar 3, 2026 | Exact hits Mar 15, 2026 | SeparatesMar 27, 2026 1 month |
4° Cancer or Capricorn | In orb fromMar 11, 2026 | Exact hits Mar 23, 2026 | SeparatesApr 4, 2026 1 month |
5° Cancer or Capricorn | In orb fromMar 19, 2026 | Exact hits Mar 31, 2026 | SeparatesApr 12, 2026 1 month |
6° Cancer or Capricorn | In orb fromMar 27, 2026 | Exact hits Apr 8, 2026 | SeparatesDec 19, 2026 9 months |
Out of orb between passes (1)Apr 20, 2026 – Dec 2, 2026 | |||
7° Cancer or Capricorn | In orb fromApr 4, 2026 | Exact hits Apr 16, 2026 | SeparatesJan 14, 2027 9 months |
Out of orb between passes (1)Apr 29, 2026 – Nov 5, 2026 | |||
8° Cancer or Capricorn | In orb fromApr 12, 2026 | Exact hits Apr 25, 2026Nov 15, 2026(retrograde)Jan 4, 2027 | SeparatesJan 28, 2027 10 months |
Out of orb between passes (1)May 8, 2026 – Oct 21, 2026 | |||
9° Cancer or Capricorn | In orb fromApr 20, 2026 | Exact hits May 3, 2026Oct 28, 2026(retrograde)Jan 21, 2027 | SeparatesFeb 8, 2027 10 months |
Out of orb between passes (1)May 18, 2026 – Oct 8, 2026 | |||
10° Cancer or Capricorn | In orb fromApr 29, 2026 | Exact hits May 13, 2026Oct 14, 2026(retrograde)Feb 3, 2027 | SeparatesFeb 18, 2027 10 months |
Out of orb between passes (2)May 28, 2026 – Sep 25, 2026Nov 5, 2026 – Jan 14, 2027 | |||
11° Cancer or Capricorn | In orb fromMay 8, 2026 | Exact hits May 23, 2026Oct 1, 2026(retrograde)Feb 14, 2027 | SeparatesFeb 28, 2027 10 months |
Out of orb between passes (2)Jun 10, 2026 – Sep 11, 2026Oct 21, 2026 – Jan 28, 2027 | |||
12° Cancer or Capricorn | In orb fromMay 18, 2026 | Exact hits Jun 3, 2026Sep 18, 2026(retrograde)Feb 23, 2027 | SeparatesMar 8, 2027 10 months |
Out of orb between passes (2)Jun 26, 2026 – Aug 25, 2026Oct 8, 2026 – Feb 8, 2027 | |||
13° Cancer or Capricorn | In orb fromMay 28, 2026 | Exact hits Jun 17, 2026Sep 3, 2026(retrograde)Mar 4, 2027 | SeparatesMar 17, 2027 10 months |
Out of orb between passes (1)Sep 25, 2026 – Feb 18, 2027 | |||
14° Cancer or Capricorn | In orb fromJun 10, 2026 | Exact hits Jul 9, 2026(station)Aug 12, 2026(retrograde)(station)Mar 13, 2027 | SeparatesMar 25, 2027 9 months |
Out of orb between passes (1)Sep 11, 2026 – Feb 28, 2027 | |||
15° Cancer or Capricorn | In orb fromJun 26, 2026 | Exact hits Mar 21, 2027 | SeparatesApr 2, 2027 9 months |
Out of orb between passes (1)Aug 25, 2026 – Mar 8, 2027 | |||
16° Cancer or Capricorn | In orb fromMar 17, 2027 | Exact hits Mar 29, 2027 | SeparatesApr 10, 2027 1 month |
17° Cancer or Capricorn | In orb fromMar 25, 2027 | Exact hits Apr 6, 2027 | SeparatesApr 18, 2027 1 month |
18° Cancer or Capricorn | In orb fromApr 2, 2027 | Exact hits Apr 14, 2027 | SeparatesApr 26, 2027 1 month |
19° Cancer or Capricorn | In orb fromApr 10, 2027 | Exact hits Apr 22, 2027 | SeparatesMay 4, 2027 1 month |
20° Cancer or Capricorn | In orb fromApr 18, 2027 | Exact hits Apr 30, 2027 | SeparatesJan 25, 2028 9 months |
Out of orb between passes (1)May 12, 2027 – Nov 20, 2027 | |||
21° Cancer or Capricorn | In orb fromApr 26, 2027 | Exact hits May 8, 2027Nov 30, 2027(retrograde)Jan 15, 2028 | SeparatesFeb 9, 2028 9 months |
Out of orb between passes (1)May 21, 2027 – Nov 5, 2027 | |||
22° Cancer or Capricorn | In orb fromMay 4, 2027 | Exact hits May 17, 2027Nov 12, 2027(retrograde)Feb 2, 2028 | SeparatesFeb 20, 2028 10 months |
Out of orb between passes (1)May 31, 2027 – Oct 23, 2027 | |||
23° Cancer or Capricorn | In orb fromMay 12, 2027 | Exact hits May 26, 2027Oct 29, 2027(retrograde)Feb 15, 2028 | SeparatesMar 1, 2028 10 months |
Out of orb between passes (2)Jun 10, 2027 – Oct 10, 2027Nov 20, 2027 – Jan 25, 2028 | |||
24° Cancer or Capricorn | In orb fromMay 21, 2027 | Exact hits Jun 5, 2027Oct 16, 2027(retrograde)Feb 25, 2028 | SeparatesMar 10, 2028 10 months |
Out of orb between passes (2)Jun 22, 2027 – Sep 27, 2027Nov 5, 2027 – Feb 9, 2028 | |||
25° Cancer or Capricorn | In orb fromMay 31, 2027 | Exact hits Jun 16, 2027Oct 3, 2027(retrograde)Mar 6, 2028 | SeparatesMar 19, 2028 10 months |
Out of orb between passes (2)Jul 8, 2027 – Sep 10, 2027Oct 23, 2027 – Feb 20, 2028 | |||
26° Cancer or Capricorn | In orb fromJun 10, 2027 | Exact hits Jun 30, 2027Sep 19, 2027(retrograde)Mar 15, 2028 | SeparatesMar 28, 2028 10 months |
Out of orb between passes (1)Oct 10, 2027 – Mar 1, 2028 | |||
27° Cancer or Capricorn | In orb fromJun 22, 2027 | Exact hits Jul 19, 2027(station)Aug 30, 2027(retrograde)(station)Mar 23, 2028 | SeparatesApr 5, 2028 9 months |
Out of orb between passes (1)Sep 27, 2027 – Mar 10, 2028 | |||
28° Cancer or Capricorn | In orb fromJul 8, 2027 | Exact hits Apr 1, 2028 | SeparatesApr 12, 2028 9 months |
Out of orb between passes (1)Sep 10, 2027 – Mar 19, 2028 | |||
29° Cancer or Capricorn | In orb fromMar 28, 2028 | Exact hits Apr 9, 2028 | SeparatesApr 20, 2028 1 month |
0° Leo or Aquarius | In orb fromApr 5, 2028 | Exact hits Apr 16, 2028 | SeparatesApr 28, 2028 1 month |
1° Leo or Aquarius | In orb fromApr 12, 2028 | Exact hits Apr 24, 2028 | SeparatesMay 6, 2028 1 month |
2° Leo or Aquarius | In orb fromApr 20, 2028 | Exact hits May 2, 2028 | SeparatesMay 14, 2028 1 month |
3° Leo or Aquarius | In orb fromApr 28, 2028 | Exact hits May 10, 2028 | SeparatesJan 30, 2029 9 months |
Out of orb between passes (1)May 23, 2028 – Dec 10, 2028 | |||
4° Leo or Aquarius | In orb fromMay 6, 2028 | Exact hits May 18, 2028Dec 26, 2028(retrograde)(station)Jan 14, 2029(station) | SeparatesFeb 16, 2029 9 months |
Out of orb between passes (1)May 31, 2028 – Nov 23, 2028 | |||
5° Leo or Aquarius | In orb fromMay 14, 2028 | Exact hits May 27, 2028Dec 1, 2028(retrograde)Feb 8, 2029 | SeparatesFeb 28, 2029 10 months |
Out of orb between passes (1)Jun 9, 2028 – Nov 9, 2028 | |||
6° Leo or Aquarius | In orb fromMay 23, 2028 | Exact hits Jun 5, 2028Nov 16, 2028(retrograde)Feb 22, 2029 | SeparatesMar 11, 2029 10 months |
Out of orb between passes (2)Jun 19, 2028 – Oct 28, 2028Dec 10, 2028 – Jan 30, 2029 | |||
7° Leo or Aquarius | In orb fromMay 31, 2028 | Exact hits Jun 14, 2028Nov 3, 2028(retrograde)Mar 5, 2029 | SeparatesMar 20, 2029 10 months |
Out of orb between passes (2)Jul 1, 2028 – Oct 15, 2028Nov 23, 2028 – Feb 16, 2029 | |||
8° Leo or Aquarius | In orb fromJun 9, 2028 | Exact hits Jun 25, 2028Oct 22, 2028(retrograde)Mar 15, 2029 | SeparatesMar 29, 2029 10 months |
Out of orb between passes (2)Jul 14, 2028 – Oct 1, 2028Nov 9, 2028 – Feb 28, 2029 | |||
9° Leo or Aquarius | In orb fromJun 19, 2028 | Exact hits Jul 7, 2028Oct 8, 2028(retrograde)Mar 25, 2029 | SeparatesApr 6, 2029 10 months |
Out of orb between passes (2)Aug 3, 2028 – Sep 10, 2028Oct 28, 2028 – Mar 11, 2029 | |||
10° Leo or Aquarius | In orb fromJul 1, 2028 | Exact hits Jul 23, 2028Sep 22, 2028(retrograde)Apr 2, 2029 | SeparatesApr 14, 2029 9 months |
Out of orb between passes (1)Oct 15, 2028 – Mar 20, 2029 | |||
11° Leo or Aquarius | In orb fromJul 14, 2028 | Exact hits Apr 10, 2029 | SeparatesApr 22, 2029 9 months |
Out of orb between passes (1)Oct 1, 2028 – Mar 29, 2029 | |||
12° Leo or Aquarius | In orb fromAug 3, 2028 | Exact hits Apr 18, 2029 | SeparatesApr 30, 2029 9 months |
Out of orb between passes (1)Sep 10, 2028 – Apr 6, 2029 | |||
13° Leo or Aquarius | In orb fromApr 14, 2029 | Exact hits Apr 26, 2029 | SeparatesMay 8, 2029 1 month |
14° Leo or Aquarius | In orb fromApr 22, 2029 | Exact hits May 4, 2029 | SeparatesMay 16, 2029 1 month |
15° Leo or Aquarius | In orb fromApr 30, 2029 | Exact hits May 12, 2029 | SeparatesMay 24, 2029 1 month |
16° Leo or Aquarius | In orb fromMay 8, 2029 | Exact hits May 20, 2029 | SeparatesJun 1, 2029 1 month |
17° Leo or Aquarius | In orb fromMay 16, 2029 | Exact hits May 28, 2029 | SeparatesFeb 19, 2030 9 months |
Out of orb between passes (1)Jun 9, 2029 – Dec 18, 2029 | |||
18° Leo or Aquarius | In orb fromMay 24, 2029 | Exact hits Jun 5, 2029Dec 28, 2029(retrograde)(station)Feb 8, 2030(station) | SeparatesMar 6, 2030 9 months |
Out of orb between passes (1)Jun 18, 2029 – Dec 2, 2029 | |||
19° Leo or Aquarius | In orb fromJun 1, 2029 | Exact hits Jun 13, 2029Dec 9, 2029(retrograde)Feb 27, 2030 | SeparatesMar 17, 2030 9 months |
Out of orb between passes (1)Jun 27, 2029 – Nov 19, 2029 | |||
20° Leo or Aquarius | In orb fromJun 9, 2029 | Exact hits Jun 22, 2029Nov 26, 2029(retrograde)Mar 12, 2030 | SeparatesMar 27, 2030 10 months |
Out of orb between passes (2)Jul 7, 2029 – Nov 7, 2029Dec 18, 2029 – Feb 19, 2030 | |||
21° Leo or Aquarius | In orb fromJun 18, 2029 | Exact hits Jul 2, 2029Nov 13, 2029(retrograde)Mar 22, 2030 | SeparatesApr 5, 2030 10 months |
Out of orb between passes (2)Jul 19, 2029 – Oct 25, 2029Dec 2, 2029 – Mar 6, 2030 | |||
22° Leo or Aquarius | In orb fromJun 27, 2029 | Exact hits Jul 13, 2029Nov 1, 2029(retrograde)Apr 1, 2030 | SeparatesApr 14, 2030 10 months |
Out of orb between passes (2)Aug 3, 2029 – Oct 10, 2029Nov 19, 2029 – Mar 17, 2030 | |||
23° Leo or Aquarius | In orb fromJul 7, 2029 | Exact hits Jul 26, 2029Oct 18, 2029(retrograde)Apr 10, 2030 | SeparatesApr 22, 2030 9 months |
Out of orb between passes (1)Nov 7, 2029 – Mar 27, 2030 | |||
24° Leo or Aquarius | In orb fromJul 19, 2029 | Exact hits Aug 12, 2029Sep 30, 2029(retrograde)Apr 18, 2030 | SeparatesApr 30, 2030 9 months |
Out of orb between passes (1)Oct 25, 2029 – Apr 5, 2030 | |||
25° Leo or Aquarius | In orb fromAug 3, 2029 | Exact hits Apr 26, 2030 | SeparatesMay 8, 2030 9 months |
Out of orb between passes (1)Oct 10, 2029 – Apr 14, 2030 | |||
26° Leo or Aquarius | In orb fromSep 1, 2029 | Exact hits May 4, 2030 | SeparatesMay 16, 2030 8 months |
Out of orb between passes (1)Sep 10, 2029 – Apr 22, 2030 | |||
27° Leo or Aquarius | In orb fromApr 30, 2030 | Exact hits May 12, 2030 | SeparatesMay 24, 2030 1 month |
28° Leo or Aquarius | In orb fromMay 8, 2030 | Exact hits May 20, 2030 | SeparatesMay 31, 2030 1 month |
29° Leo or Aquarius | In orb fromMay 16, 2030 | Exact hits May 28, 2030 | SeparatesJun 8, 2030 1 month |
0° Virgo or Pisces | In orb fromMay 24, 2030 | Exact hits Jun 4, 2030 | SeparatesFeb 4, 2031 8 months |
Out of orb between passes (1)Jun 16, 2030 – Jan 30, 2031 | |||
1° Virgo or Pisces | In orb fromMay 31, 2030 | Exact hits Jun 12, 2030 | SeparatesMar 6, 2031 9 months |
Out of orb between passes (1)Jun 25, 2030 – Dec 30, 2030 | |||
2° Virgo or Pisces | In orb fromJun 8, 2030 | Exact hits Jun 21, 2030Jan 9, 2031(retrograde)Feb 25, 2031 | SeparatesMar 21, 2031 9 months |
Out of orb between passes (1)Jul 3, 2030 – Dec 15, 2030 | |||
3° Virgo or Pisces | In orb fromJun 16, 2030 | Exact hits Jun 29, 2030Dec 22, 2030(retrograde)Mar 14, 2031 | SeparatesApr 1, 2031 9 months |
Out of orb between passes (1)Jul 13, 2030 – Dec 2, 2030 | |||
4° Virgo or Pisces | In orb fromJun 25, 2030 | Exact hits Jul 8, 2030Dec 9, 2030(retrograde)Mar 27, 2031 | SeparatesApr 11, 2031 10 months |
Out of orb between passes (2)Jul 23, 2030 – Nov 20, 2030Dec 30, 2030 – Mar 6, 2031 | |||
5° Virgo or Pisces | In orb fromJul 3, 2030 | Exact hits Jul 18, 2030Nov 26, 2030(retrograde)Apr 6, 2031 | SeparatesApr 20, 2031 10 months |
Out of orb between passes (2)Aug 4, 2030 – Nov 7, 2030Dec 15, 2030 – Mar 21, 2031 | |||
6° Virgo or Pisces | In orb fromJul 13, 2030 | Exact hits Jul 29, 2030Nov 14, 2030(retrograde)Apr 16, 2031 | SeparatesApr 29, 2031 10 months |
Out of orb between passes (2)Aug 19, 2030 – Oct 23, 2030Dec 2, 2030 – Apr 1, 2031 | |||
7° Virgo or Pisces | In orb fromJul 23, 2030 | Exact hits Aug 11, 2030Oct 31, 2030(retrograde)Apr 25, 2031 | SeparatesMay 7, 2031 9 months |
Out of orb between passes (1)Nov 20, 2030 – Apr 11, 2031 | |||
8° Virgo or Pisces | In orb fromAug 4, 2030 | Exact hits Aug 29, 2030(station)Oct 12, 2030(retrograde)(station)May 3, 2031 | SeparatesMay 15, 2031 9 months |
Out of orb between passes (1)Nov 7, 2030 – Apr 20, 2031 | |||
9° Virgo or Pisces | In orb fromAug 19, 2030 | Exact hits May 11, 2031 | SeparatesMay 23, 2031 9 months |
Out of orb between passes (1)Oct 23, 2030 – Apr 29, 2031 | |||
Dates are US Eastern time, calculated with the Swiss Ephemeris. Each row uses the middle of the degree (5° means 5°30'), so if your Sun sits near the start or end of a degree, your dates shift a little. Starlit Journey calculates them for your exact degree.
How the arc unfolds
Entry
Saturn comes within 1.5° of squaring your Sun. Pressure on your plans and direction can start to build.
First exact hit
The first exact square. An obstacle or a responsibility can bring the question into focus.
Retrograde pass
For most degrees Saturn backs up and squares your Sun again, another look at what's worth the effort.
Last exact hit
The final exact square. Past the peak, the question is what you've chosen to keep carrying.
Separation
Saturn moves more than 1.5° past the square. A Sun at 12° Cancer or Capricorn separates on Mar 8, 2027; at 21° Leo or Aquarius, on Apr 5, 2030.
What it can ask of you
Saturn is the planet of structure, time and commitment; the Sun is your sense of self and direction. A square between them tends to feel like friction between what you want and what's realistic, asking for an adjustment rather than a retreat. Some questions people sit with during this transit:
- What am I actually committed to, and what am I carrying out of habit or duty?
- Where would a slower, steadier pace serve me better than a big leap?
- What would I like to have built by the time this transit separates?
- Which responsibilities feel like mine, and which did I take on for someone else?
- Which obstacle in front of me is a real limit, and which is just unfamiliar?
None of this predicts what will happen. Saturn square the Sun describes a phase and the questions it can raise, not events in anyone's life.
Questions
How long does Saturn square the Sun last?
Usually about nine months with a 1.5° orb. For degrees Saturn crosses only once, like 3° to 5° Cancer or Capricorn in March and April 2026, it's over in three or four weeks.
Why are there summer and winter birthdays?
Because Saturn in Aries is 90° from both Cancer and Capricorn (and later, from Taurus, both Leo and Aquarius). The same degree in either sign gets the same dates.
Is this the waxing or the waning square?
It depends on your birth year. If Saturn conjoined your Sun about seven years ago, it's the waxing square; if Saturn opposed it about seven years ago, it's the waning one. The dates on this page are the same either way.
What orb does this page use?
1.5°, the orb Starlit Journey uses for Saturn. Some sites use wider orbs, which is why you'll see longer durations quoted elsewhere.
Do I need my birth time?
Not usually. Your birthday places your Sun to within a degree. For dates to the exact minute of arc, Starlit Journey maps this transit, and every other active transit, against your own chart.
Want the long view of 2027? The free 2027 Transit Planner maps every slow transit of the year by date and degree. It's on our home page.
Get the free plannerStarlit Journey maps every active transit in your chart as a full arc, from entry to separation. The positions and dates come from the Swiss Ephemeris; the plain-language notes on each phase are written by AI, and labeled that way. 21 days free.
Start free trialAIThe dates on this page are calculated, not written: they come from the Swiss Ephemeris. The explanatory text was drafted with AI and reviewed by a person.